<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News Archives - Bridgevue Energy</title>
	<atom:link href="https://bridgevue.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://bridgevue.com/category/latest-news/</link>
	<description>Bridgevue Energy Home page</description>
	<lastBuildDate>Mon, 26 Jun 2017 16:14:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>October 11, 2017 &#8211; A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</title>
		<link>http://www.fent.facilitiesexpo.com/conference</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 16:07:09 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1129</guid>

					<description><![CDATA[<p>The post <a href="http://www.fent.facilitiesexpo.com/conference">October 11, 2017 &#8211; A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.fent.facilitiesexpo.com/conference">October 11, 2017 &#8211; A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>April 20, 2016 &#8211; “Inside ASHE&#8221; with Children&#8217;s Health System of Texas</title>
		<link>https://wordpress-1171461-4098107.cloudwaysapps.com/wp-content/uploads/2016/04/ASHE_A-New-Energy-Approach_JOrlando.pdf#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:13:10 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1113</guid>

					<description><![CDATA[<p>The post <a href="https://wordpress-1171461-4098107.cloudwaysapps.com/wp-content/uploads/2016/04/ASHE_A-New-Energy-Approach_JOrlando.pdf#new_tab">April 20, 2016 &#8211; “Inside ASHE&#8221; with Children&#8217;s Health System of Texas</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://wordpress-1171461-4098107.cloudwaysapps.com/wp-content/uploads/2016/04/ASHE_A-New-Energy-Approach_JOrlando.pdf#new_tab">April 20, 2016 &#8211; “Inside ASHE&#8221; with Children&#8217;s Health System of Texas</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>December 18, 2015 &#8211; Congress Passes Tax Credits for Solar and Wind</title>
		<link>http://www.greentechmedia.com/articles/read/breaking-house-passes-1.1-trillion-spending-bill-with-renewable-energy-tax?utm_source=breakingnews&#038;utm_medium=Newsletter&#038;utm_campaign=breakingnews#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 18:17:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1107</guid>

					<description><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/breaking-house-passes-1.1-trillion-spending-bill-with-renewable-energy-tax?utm_source=breakingnews&#038;utm_medium=Newsletter&#038;utm_campaign=breakingnews#new_tab">December 18, 2015 &#8211; Congress Passes Tax Credits for Solar and Wind</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/breaking-house-passes-1.1-trillion-spending-bill-with-renewable-energy-tax?utm_source=breakingnews&#038;utm_medium=Newsletter&#038;utm_campaign=breakingnews#new_tab">December 18, 2015 &#8211; Congress Passes Tax Credits for Solar and Wind</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>December 5, 2015 &#8211; Children’s Health To Source 25 Percent Of Its Energy From Renewable Sources</title>
		<link>http://healthcare.dmagazine.com/2015/12/07/childrens-health-to-source-25-percent-of-its-energy-from-renewable-sources/#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 13:33:13 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1103</guid>

					<description><![CDATA[<p>The post <a href="http://healthcare.dmagazine.com/2015/12/07/childrens-health-to-source-25-percent-of-its-energy-from-renewable-sources/#new_tab">December 5, 2015 &#8211; Children’s Health To Source 25 Percent Of Its Energy From Renewable Sources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://healthcare.dmagazine.com/2015/12/07/childrens-health-to-source-25-percent-of-its-energy-from-renewable-sources/#new_tab">December 5, 2015 &#8211; Children’s Health To Source 25 Percent Of Its Energy From Renewable Sources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>December 4, 2015 &#8211; Children&#8217;s Health Goes Green on Solar, Wind Deal</title>
		<link>http://bizbeatblog.dallasnews.com/2015/12/childrens-health-goes-green.html/#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 18:06:56 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1100</guid>

					<description><![CDATA[<p>The post <a href="http://bizbeatblog.dallasnews.com/2015/12/childrens-health-goes-green.html/#new_tab">December 4, 2015 &#8211; Children&#8217;s Health Goes Green on Solar, Wind Deal</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://bizbeatblog.dallasnews.com/2015/12/childrens-health-goes-green.html/#new_tab">December 4, 2015 &#8211; Children&#8217;s Health Goes Green on Solar, Wind Deal</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 15, 2015 &#8211; Texas Mulls the Market Power of Distributed Energy Resources</title>
		<link>http://www.greentechmedia.com/articles/read/texas-mulls-boundaries-of-distributed-energys-market-power#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 10:59:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1087</guid>

					<description><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/texas-mulls-boundaries-of-distributed-energys-market-power#new_tab">October 15, 2015 &#8211; Texas Mulls the Market Power of Distributed Energy Resources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/texas-mulls-boundaries-of-distributed-energys-market-power#new_tab">October 15, 2015 &#8211; Texas Mulls the Market Power of Distributed Energy Resources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 6, 2015 &#8211; Solar and Wind Just Passed Another Big Turning Point</title>
		<link>http://www.bloomberg.com/news/articles/2015-10-06/solar-wind-reach-a-big-renewables-turning-point-bnef#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 10:49:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1085</guid>

					<description><![CDATA[<p>The post <a href="http://www.bloomberg.com/news/articles/2015-10-06/solar-wind-reach-a-big-renewables-turning-point-bnef#new_tab">October 6, 2015 &#8211; Solar and Wind Just Passed Another Big Turning Point</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.bloomberg.com/news/articles/2015-10-06/solar-wind-reach-a-big-renewables-turning-point-bnef#new_tab">October 6, 2015 &#8211; Solar and Wind Just Passed Another Big Turning Point</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>June 10, 2015 &#8211; Amazon to Buy Solar Energy for Virginia Data Centers</title>
		<link>http://www.datacenterknowledge.com/archives/2015/06/10/solar-farm-to-supplant-amazon-data-center-energy-use-in-virginia/#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 18:37:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1046</guid>

					<description><![CDATA[<p>The post <a href="http://www.datacenterknowledge.com/archives/2015/06/10/solar-farm-to-supplant-amazon-data-center-energy-use-in-virginia/#new_tab">June 10, 2015 &#8211; Amazon to Buy Solar Energy for Virginia Data Centers</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.datacenterknowledge.com/archives/2015/06/10/solar-farm-to-supplant-amazon-data-center-energy-use-in-virginia/#new_tab">June 10, 2015 &#8211; Amazon to Buy Solar Energy for Virginia Data Centers</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>June 3, 2015 &#8211; AWS Customers Demand Amazon Come Clean On Cloud Power</title>
		<link>http://blogs.wsj.com/digits/2015/06/03/aws-customers-demand-amazon-come-clean-on-cloud-power/</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 22:29:40 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1040</guid>

					<description><![CDATA[<p>The post <a href="http://blogs.wsj.com/digits/2015/06/03/aws-customers-demand-amazon-come-clean-on-cloud-power/">June 3, 2015 &#8211; AWS Customers Demand Amazon Come Clean On Cloud Power</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://blogs.wsj.com/digits/2015/06/03/aws-customers-demand-amazon-come-clean-on-cloud-power/">June 3, 2015 &#8211; AWS Customers Demand Amazon Come Clean On Cloud Power</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>May 19, 2015 &#8211; Tesla&#8217;s Powerpack proposes battery power for data centers</title>
		<link>http://www.datacenterdynamics.com/critical-environment/teslas-powerpack-proposes-battery-power-for-data-centers/93974.article#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Sun, 24 May 2015 22:22:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1037</guid>

					<description><![CDATA[<p>The post <a href="http://www.datacenterdynamics.com/critical-environment/teslas-powerpack-proposes-battery-power-for-data-centers/93974.article#new_tab">May 19, 2015 &#8211; Tesla&#8217;s Powerpack proposes battery power for data centers</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.datacenterdynamics.com/critical-environment/teslas-powerpack-proposes-battery-power-for-data-centers/93974.article#new_tab">May 19, 2015 &#8211; Tesla&#8217;s Powerpack proposes battery power for data centers</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
