<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>john sanchez, Author at Bridgevue Energy</title>
	<atom:link href="https://bridgevue.com/author/john-sanchez/feed/" rel="self" type="application/rss+xml" />
	<link>https://bridgevue.com/author/john-sanchez/</link>
	<description>Bridgevue Energy Home page</description>
	<lastBuildDate>Mon, 26 Jun 2017 17:05:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>October 11, 2017 &#8211; A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</title>
		<link>http://www.fent.facilitiesexpo.com/conference</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 16:07:09 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1129</guid>

					<description><![CDATA[<p>The post <a href="http://www.fent.facilitiesexpo.com/conference">October 11, 2017 &#8211; A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.fent.facilitiesexpo.com/conference">October 11, 2017 &#8211; A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Children&#8217;s Health  –  A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</title>
		<link>https://bridgevue.com/childrens-health-a-look-at-the-nations-largest-renewable-energy-purchaser-of-any-pediatric-hospital/</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 15:35:09 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1124</guid>

					<description><![CDATA[<p>Dallas Market Hall, Dallas TX &#8211; October 11, 2017 &#8211; Session 7 &#8211; Children&#8217;s Health, located in Dallas, is a leading healthcare system focused on the healthiness of children. Recently, Children&#8217;s began to acquire renewable energy as a portion of their overall electricity supply at all...</p>
<p>The post <a href="https://bridgevue.com/childrens-health-a-look-at-the-nations-largest-renewable-energy-purchaser-of-any-pediatric-hospital/">Children&#8217;s Health  –  A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Dallas Market Hall, Dallas TX &#8211; October 11, 2017 &#8211; Session 7 &#8211; Children&#8217;s Health, located in Dallas, is a leading healthcare system focused on the healthiness of children. Recently, Children&#8217;s began to acquire renewable energy as a portion of their overall electricity supply at all of their facilities in North Texas.  At this time, as ranked by the U.S. Environmental Protection Agency (EPA), Children&#8217;s is the largest purchaser of renewable energy of any pediatrician hospital in the United States.  The speaker(s) will describe how renewable energy, as a key part of their overall energy management strategy, was identified and competitively sourced, leading to one of the largest acquisitions of renewable energy by a healthcare institution.  This includes renewable energy alternatives assessed (e.g. solar, wind, fuel cell, landfill gas), sourcing, economics, and structuring of the transaction.  Finally, the speakers will discuss the environmental impact of the renewable energy acquisition along with comparative rankings as published by the EPA.</p>
<p><a href="http://www.fent.facilitiesexpo.com/conference">http://www.fent.facilitiesexpo.com/conference</a></p>
<p>&nbsp;</p>
<p>The post <a href="https://bridgevue.com/childrens-health-a-look-at-the-nations-largest-renewable-energy-purchaser-of-any-pediatric-hospital/">Children&#8217;s Health  –  A Look at the Nation’s Largest Renewable Energy Purchaser of Any Pediatric Hospital</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>April 20, 2016 &#8211; “Inside ASHE&#8221; with Children&#8217;s Health System of Texas</title>
		<link>https://wordpress-1171461-4098107.cloudwaysapps.com/wp-content/uploads/2016/04/ASHE_A-New-Energy-Approach_JOrlando.pdf#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Wed, 20 Apr 2016 16:13:10 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1113</guid>

					<description><![CDATA[<p>The post <a href="https://wordpress-1171461-4098107.cloudwaysapps.com/wp-content/uploads/2016/04/ASHE_A-New-Energy-Approach_JOrlando.pdf#new_tab">April 20, 2016 &#8211; “Inside ASHE&#8221; with Children&#8217;s Health System of Texas</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://wordpress-1171461-4098107.cloudwaysapps.com/wp-content/uploads/2016/04/ASHE_A-New-Energy-Approach_JOrlando.pdf#new_tab">April 20, 2016 &#8211; “Inside ASHE&#8221; with Children&#8217;s Health System of Texas</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>December 18, 2015 &#8211; Congress Passes Tax Credits for Solar and Wind</title>
		<link>http://www.greentechmedia.com/articles/read/breaking-house-passes-1.1-trillion-spending-bill-with-renewable-energy-tax?utm_source=breakingnews&#038;utm_medium=Newsletter&#038;utm_campaign=breakingnews#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Fri, 18 Dec 2015 18:17:30 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1107</guid>

					<description><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/breaking-house-passes-1.1-trillion-spending-bill-with-renewable-energy-tax?utm_source=breakingnews&#038;utm_medium=Newsletter&#038;utm_campaign=breakingnews#new_tab">December 18, 2015 &#8211; Congress Passes Tax Credits for Solar and Wind</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/breaking-house-passes-1.1-trillion-spending-bill-with-renewable-energy-tax?utm_source=breakingnews&#038;utm_medium=Newsletter&#038;utm_campaign=breakingnews#new_tab">December 18, 2015 &#8211; Congress Passes Tax Credits for Solar and Wind</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>December 5, 2015 &#8211; Children’s Health To Source 25 Percent Of Its Energy From Renewable Sources</title>
		<link>http://healthcare.dmagazine.com/2015/12/07/childrens-health-to-source-25-percent-of-its-energy-from-renewable-sources/#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Wed, 09 Dec 2015 13:33:13 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1103</guid>

					<description><![CDATA[<p>The post <a href="http://healthcare.dmagazine.com/2015/12/07/childrens-health-to-source-25-percent-of-its-energy-from-renewable-sources/#new_tab">December 5, 2015 &#8211; Children’s Health To Source 25 Percent Of Its Energy From Renewable Sources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://healthcare.dmagazine.com/2015/12/07/childrens-health-to-source-25-percent-of-its-energy-from-renewable-sources/#new_tab">December 5, 2015 &#8211; Children’s Health To Source 25 Percent Of Its Energy From Renewable Sources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>December 4, 2015 &#8211; Children&#8217;s Health Goes Green on Solar, Wind Deal</title>
		<link>http://bizbeatblog.dallasnews.com/2015/12/childrens-health-goes-green.html/#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Sat, 05 Dec 2015 18:06:56 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1100</guid>

					<description><![CDATA[<p>The post <a href="http://bizbeatblog.dallasnews.com/2015/12/childrens-health-goes-green.html/#new_tab">December 4, 2015 &#8211; Children&#8217;s Health Goes Green on Solar, Wind Deal</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://bizbeatblog.dallasnews.com/2015/12/childrens-health-goes-green.html/#new_tab">December 4, 2015 &#8211; Children&#8217;s Health Goes Green on Solar, Wind Deal</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 15, 2015 &#8211; Texas Mulls the Market Power of Distributed Energy Resources</title>
		<link>http://www.greentechmedia.com/articles/read/texas-mulls-boundaries-of-distributed-energys-market-power#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 10:59:15 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1087</guid>

					<description><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/texas-mulls-boundaries-of-distributed-energys-market-power#new_tab">October 15, 2015 &#8211; Texas Mulls the Market Power of Distributed Energy Resources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.greentechmedia.com/articles/read/texas-mulls-boundaries-of-distributed-energys-market-power#new_tab">October 15, 2015 &#8211; Texas Mulls the Market Power of Distributed Energy Resources</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>October 6, 2015 &#8211; Solar and Wind Just Passed Another Big Turning Point</title>
		<link>http://www.bloomberg.com/news/articles/2015-10-06/solar-wind-reach-a-big-renewables-turning-point-bnef#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Tue, 13 Oct 2015 10:49:45 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1085</guid>

					<description><![CDATA[<p>The post <a href="http://www.bloomberg.com/news/articles/2015-10-06/solar-wind-reach-a-big-renewables-turning-point-bnef#new_tab">October 6, 2015 &#8211; Solar and Wind Just Passed Another Big Turning Point</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.bloomberg.com/news/articles/2015-10-06/solar-wind-reach-a-big-renewables-turning-point-bnef#new_tab">October 6, 2015 &#8211; Solar and Wind Just Passed Another Big Turning Point</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cozzi to present at AFCOM DFW Meeting on August 27th at the Dallas Infomart</title>
		<link>https://bridgevue.com/cozzi-to-present-at-afcom-dfw-meeting-on-august-27th-at-the-dallas-infomart/</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 06:10:09 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1052</guid>

					<description><![CDATA[<p>Plano, TX – August 21, 2015 – Michael Cozzi, Managing Principal of Bridgevue Energy Services, LLC will be speaking at the upcoming AFCOM DFW meeting on August 27th at the Dallas Infomart. Cozzi’s presentation will focus on a new, innovative and low cost approach for...</p>
<p>The post <a href="https://bridgevue.com/cozzi-to-present-at-afcom-dfw-meeting-on-august-27th-at-the-dallas-infomart/">Cozzi to present at AFCOM DFW Meeting on August 27th at the Dallas Infomart</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Plano, TX – August 21, 2015 – Michael Cozzi, Managing Principal of Bridgevue Energy Services, LLC will be speaking at the upcoming <a href="http://www.afcomdfw.com/events/3rd-quarter-2015-meeting/">AFCOM DFW meeting</a> on August 27<sup>th</sup> at the Dallas Infomart. Cozzi’s presentation will focus on a new, innovative and low cost approach for data centers in Texas to acquire wholesale renewable energy. The unique approach provides near utility-scale off-site community solar PV powered generation within close proximity of data centers at a cost lower than conventional “brown” power. The presentation will describe how power off-takers, such as a data center, can enter into a long-term power purchase agreement (PPA) with a wholesale solar power generator at a set fixed price ($/kWh) and annual renewable energy quantities.</p>
<h3>About Bridgevue Energy Services, LLC</h3>
<p>Bridgevue Energy Services, LLC, headquartered in Plano, TX, is an energy management consulting firm focused on providing value to businesses through cost savings, revenue generation, risk management, innovation, and sustainability solutions.</p>
<p> More information is available at <a href="https://wordpress-1171461-4098107.cloudwaysapps.com/">https://wordpress-1171461-4098107.cloudwaysapps.com/</a> </p>
<p>  Contact: <strong>Gary Shapiro</strong><br />
  <a href="mailto:gshapiro@bridgevue.com">gshapiro@bridgevue.com</a></p>
<p>The post <a href="https://bridgevue.com/cozzi-to-present-at-afcom-dfw-meeting-on-august-27th-at-the-dallas-infomart/">Cozzi to present at AFCOM DFW Meeting on August 27th at the Dallas Infomart</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>June 10, 2015 &#8211; Amazon to Buy Solar Energy for Virginia Data Centers</title>
		<link>http://www.datacenterknowledge.com/archives/2015/06/10/solar-farm-to-supplant-amazon-data-center-energy-use-in-virginia/#new_tab</link>
		
		<dc:creator><![CDATA[john sanchez]]></dc:creator>
		<pubDate>Wed, 10 Jun 2015 18:37:43 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://wordpress-1171461-4098107.cloudwaysapps.com/?p=1046</guid>

					<description><![CDATA[<p>The post <a href="http://www.datacenterknowledge.com/archives/2015/06/10/solar-farm-to-supplant-amazon-data-center-energy-use-in-virginia/#new_tab">June 10, 2015 &#8211; Amazon to Buy Solar Energy for Virginia Data Centers</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="http://www.datacenterknowledge.com/archives/2015/06/10/solar-farm-to-supplant-amazon-data-center-energy-use-in-virginia/#new_tab">June 10, 2015 &#8211; Amazon to Buy Solar Energy for Virginia Data Centers</a> appeared first on <a href="https://bridgevue.com">Bridgevue Energy</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
